Wikipedia:Sandbox
Welcome to this sandbox page, a space to experiment with editing.
You can either edit the source code ("Edit source" tab above) or use VisualEditor ("Edit" tab above). Click the "Publish changes" button when finished. You can click "Show preview" to see a preview of your edits, or "Show changes" to see what you have changed. Anyone can edit this page and it is automatically cleared regularly (anything you write will not remain indefinitely). Click here to reset the sandbox. You can access your personal sandbox by clicking here, or using the "Sandbox" link in the top right.Creating an account gives you access to a personal sandbox, among other benefits. Please do not place copyrighted, offensive, illegal or libelous content in the sandboxes. For more info about sandboxes, see Wikipedia:About the sandbox and Help:My sandbox. New to Wikipedia? See the contributing to Wikipedia page or our tutorial. Questions? Try the Teahouse! |
|
![]() |
![]() |
![]() | |
Nominee | Vice President Hubert Humphrey | Vice President Richard Nixon | Governor George Wallace |
---|---|---|---|
Party | Democratic | Republican | American Independent |
Home state | Minnesota | New York | Alabama |
Running mate | Mayor Joseph Alioto | Governor Jim Rhodes | Paul Harvey |
Electoral vote | 231 | 209 | 98 |
States carried | 14 + DC | 26 | 10 |
Popular vote | 28,223,946 | 28,073,535 | 15,725,502 |
Percentage | 38.8% | 38.6% | 21.6% |
![]() |
![]() |
![]() | |
Nominee | Vice President Hubert Humphrey | Vice President Richard Nixon | Governor George Wallace |
---|---|---|---|
Party | Democratic | Republican | American Independent |
Home state | Minnesota | New York | Alabama |
Running mate | Deputy Secretary Cyrus Vance | Senator Hiram Fong | Paul Harvey |
Electoral vote | 165 | 261 | 112 |
States carried | 10 + DC | 29 | 11 |
Popular vote | 28,579,788 | 28,210,128 | 15,713,243 |
Percentage | 39.0% | 38.5% | 21.5% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | Governor George Wallace | Vice President Hubert Humphrey |
---|---|---|---|
Party | Republican | American Independent | Democratic |
Home state | New York | Alabama | Minnesota |
Running mate | Senator Hiram Fong | Paul Harvey | Governor Terry Sanford |
Electoral vote | 248 | 205 | 85 |
States carried | 27 | 16 | 7 + DC |
Popular vote | 27,709,166 | 17,981,956 | 26,150,547 |
Percentage | 38.2% | 24.8% | 36.0% |
![]() |
![]() |
![]() | |
Nominee | President Lyndon B. Johnson | Vice President Richard Nixon | Governor George Wallace |
---|---|---|---|
Party | Democratic | Republican | American Independent |
Home state | Texas | New York | Alabama |
Running mate | Vice President Hubert Humphrey | Governor Jim Rhodes | John Wayne |
Electoral vote | 232 | 227 | 79 |
States carried | 16 + DC | 24 | 10 |
Popular vote | 30,774,833 | 30,604,728 | 11,098,273 |
Percentage | 42.0% | 41.7% | 15.1% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | President Lyndon B. Johnson | Governor George Wallace |
---|---|---|---|
Party | Republican | Democratic | American Independent |
Home state | New York | Texas | Alabama |
Running mate | Representative George Bush | Ambassador Arthur Goldberg | General Curtis LeMay |
Electoral vote | 285 | 208 | 45 |
States carried | 32 | 13 + DC | 5 |
Popular vote | 31,326,503 | 30,790,411 | 10,628,965 |
Percentage | 42.6% | 41.8% | 14.4% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | President Lyndon B. Johnson | Governor George Wallace |
---|---|---|---|
Party | Republican | Democratic | American Independent |
Home state | New York | Texas | Alabama |
Running mate | Representative George Bush | House Majority Whip Hale Boggs | Governor Happy Chandler |
Electoral vote | 318 | 161 | 59 |
States carried | 32 | 12 + DC | 6 |
Popular vote | 30,770,899 | 29,890,332 | 11,943,596 |
Percentage | 41.9% | 40.7% | 16.3% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | President Lyndon B. Johnson | Governor George Wallace |
---|---|---|---|
Party | Republican | Democratic | American Independent |
Home state | New York | Texas | Alabama |
Running mate | Governor Jim Rhodes | Senator Daniel Inouye | John Wayne |
Electoral vote | 340 | 130 | 68 |
States carried | 30 | 12 + DC | 8 |
Popular vote | 31,255,258 | 30,343,941 | 11,280,510 |
Percentage | 42.4% | 41.2% | 15.3% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | Governor John Connally | Governor George Wallace |
---|---|---|---|
Party | Republican | Democratic | American Independent |
Home state | New York | Texas | Alabama |
Running mate | Representative George Bush | Mayor Sam Yorty | John Wayne |
Electoral vote | 423 | 68 | 47 |
States carried | 38 | 7 + DC | 5 |
Popular vote | 32,315,312 | 30,076,248 | 10,426,292 |
Percentage | 43.9% | 40.8% | 14.2% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | Governor George Wallace | Senator George McGovern |
---|---|---|---|
Party | Republican | American Independent | Democratic |
Home state | New York | Alabama | South Dakota |
Running mate | Governor Jim Rhodes | Senator Harry F. Byrd Jr. | Senator Birch Bayh |
Electoral vote | 392 | 78 | 68 |
States carried | 33 | 8 | 9 + DC |
Popular vote | 31,414,538 | 12,966,024 | 27,872,753 |
Percentage | 43.0% | 17.7% | 38.1% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | Governor George Wallace | Senator George McGovern |
---|---|---|---|
Party | Republican | American Independent | Democratic |
Home state | New York | Alabama | South Dakota |
Running mate | Governor Jim Rhodes | Col. Harland Sanders | Senator Robert Byrd |
Electoral vote | 434 | 53 | 51 |
States carried | 37 | 6 | 7 + DC |
Popular vote | 32,836,634 | 10,929,821 | 28,668,034 |
Percentage | 44.8% | 14.9% | 39.1% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | Senator Robert F. Kennedy | Governor George Wallace |
---|---|---|---|
Party | Republican | Democratic | American Independent |
Home state | New York | New York | Alabama |
Running mate | Governor Jim Rhodes | Ambassador Maxwell D. Taylor | Governor Marvin Griffin |
Electoral vote | 452 | 53 | 33 |
States carried | 40 | 6 + DC | 4 |
Popular vote | 34,790,001 | 31,111,600 | 6,218,295 |
Percentage | 47.6% | 42.6% | 8.5% |
![]() |
![]() |
![]() | |
Nominee | Vice President Richard Nixon | Senator Frank Church | Governor Lester Maddox |
---|---|---|---|
Party | Republican | Democratic | American Independent |
Home state | New York | New York | Georgia |
Running mate | Representative George Bush | Governor Robert E. McNair | Public Service Commissioner Bull Connor |
Electoral vote | 456 | 72 | 10 |
States carried | 39 | 10 + DC | 1 |
Popular vote | 34,539,287 | 31,260,032 | 5,556,774 |
Percentage | 47.8% | 43.3% | 7.7% |